Customer Stories & Sketches
The following customer stories, data information sheets, and the white paper have been collected to give you an idea of how companies, universities, government agencies, and other organizations are using Brooks’ software in their print environments to simplify and improve document workflows.
Customer Stories
- Emergency dispatch—to smartphones
- Alert users with selective output
- UNIX Printing
- Broadcast/News Script Printing/Media
- Data Archiving/Offline Storage
- Lowering Print Costs
- AS/400 Printing
Data Sheets (PDF)
- RPM Remote Print Manager® (RPM)LPD Print Server, archiving print data, Data Transformations, SCS to ASCII, Extensive formatting options
Emergency Dispatch—to Smartphones
| Description | Emergency dispatches sent through RPM to Smart Phones |
|---|---|
| Organization | Farmington, NM Fire Department |
| Industry | Government/Emergency dispatch |
| Summary | Using RPM Elite, the City of Farmington, NM can send dispatches directly to emergency workers in less time |
| Printable | RPM Helps Save Lives and Property |
RPM Alerts Users with Selective Output
| Description | RPM Helps Manage Risk with Selective Output |
|---|---|
| Organization | Great Lakes Trading Company |
| Industry | Personalized Financial |
| Summary | Using RPM Select, Great Lakes Trading Company traders see problems immediately |
| Printable | RPM Helps Manage Risk and Facilitate Record-Keeping |
UNIX Printing (Linux, AIX, Solaris, HP-UX, etc.)
| Description | Formatting HP-UX Reports at Canadian Western Bank |
|---|---|
| Organization | Canadian Western Bank |
| Industry | Banking/Finance |
| Summary | Using RPM Elite, the bank can apply advanced formatting to reports received from an HP-UX server. Once formatted, the reports can be printed on both internal and remote printers |
| Printable | Formatting HP-UX Reports |
Description | Simplified Billing and Offline Storage at Large Newspaper |
| Industry | News/Media/Printing Solution |
| Summary | Using RPM Remote Print Manager, this large newspaper was able to post HP files to the network for printing on Windows NT laser printers to archive non-PCL formatted spool files for offline storage, replace an outdated Novell server, and reduce the number of steps in its billing process |
| Printable | Simplified Billing and Offline Document Storage |
Description | Lower Printing Costs and Automated Printing at Mercury Insurance Group |
| Organization | Mercury Insurance Group |
| Industry | Insurance |
| Summary | Using RPM Select, printed output has been decreased by over 60%, and important documents are placed in electronic archives. In addition, routine printing has been automated |
| Printable | Lowering Printing Costs and Automated Printing |
Description | RPM Simplifies UNIX-to-Windows Printing and Formatting at Pyramid Corporation |
| Organization | Pyramid Corporation |
| Industry | Manufacturing/Construction |
| Solution | RPM Select |
| Summary | With RPM in place between its UNIX box and Windows®-based printers, formatting accounting reports and adjusting print queues is much easier |
| Printable | UNIX to Windows Printing |
Description | UNIX Printing Made Easy at The Stewart Organization |
| Organization | The Stewart Organization |
| Industry | Business Equipment |
| Summary | With RPM, UNIX print jobs have access to the advanced printing functions of Windows®-based printers. Adding and deleting printers in UNIX is much simpler |
| Printable | Unix Printing Made Easy |
Description | Simplified Billing and Offline Storage at Large Newspaper |
| Industry | News/Media/Printing |
| Summary | Using RPM Remote Print Manager, this large newspaper was able to post HP files to the network for printing on Windows NT laser printers to archive non-PCL formatted spool files for offline storage, replace an outdated Novell server, and reduce the number of steps in its billing process |
| Printable | Simplified Billing and Offline Storage |
Description | Automated Data Archives in Relational Database at Government Agency |
| Organization | Government Agency |
| Industry | Government |
| Summary | Using RPM’s filter action, a government agency can save important data, which is normally printed, into its relational database automatically |
| Printable | Automated Data Archives |
Description | Lower Printing Costs and Automated Printing at Mercury Insurance Group |
| Organization | Mercury Insurance Group |
| Industry | Insurance |
| Summary | Using RPM Select, printed output has been decreased by over 60%, and important documents are placed in electronic archives. In addition, routine printing has been automated |
| Printable | Electronic Archive Data Printing |
Lowering Print Costs (Archives, Custom Processing)
| Description | Lower Printing Costs and Automated Printing at Mercury Insurance Group |
|---|---|
| Organization | Mercury Insurance Group |
| Industry | Insurance |
| Summary | Using RPM Select, printed output has been decreased by over 60%, and important documents are placed in electronic archives. In addition, routine printing has been automated |
| Printable | Lower Printing Costs |
Description | Automated Data Archives in Relational Database at Government Agency |
| Organization | Government Agency |
| Industry | Government |
| Summary | Using RPM’s filter action, a government agency can save important data, which is normally printed, into its relational database automatically |
| Printable | Automated Data Archives |
AS/400 Printing (midrange, iSeries)
| Description | Low Cost, Low Maintenance Host Label Printing in Healthcare Environments |
|---|---|
| Organization | Anonymous |
| Industry | Healthcare |
| Summary | A hospital information system provider needed to create labels using data from AS/400 healthcare applications. With RPM Remote Print Manager and Dymo label printers, the solution is inexpensive, flexible, and low maintenance |
| Printable | Receive Mainframe Print Jobs & Convert PCL Commands |
Description | Automated Data Archives in Relational Database at Government Agency |
| Organization | Government Agency |
| Industry | Government |
| Summary | Using RPM’s filter action, a government agency can save important data, which is normally printed, into its relational database automatically |
| Printable | Automated Data Archives |
